YEAR: 2002
Hospital - Transplant Center Donor Source TOTAL
Living Donor Deceased Donor Unknown
LNRD LRD
Chinese General Hospital 12 1 0 0 13
Davao Doctors Renal Replacement & Transplant Unit 9 6 0 0 15
Davao Medical Center-Mindanao Dialysis Unit 0 3 0 0 3
Davao Regional Hospital 0 2 0 0 2
Ilocos Training and Regional Medical Center 3 3 0 0 6
Makati Medical Center 8 0 0 2 10
Manila Doctors Hospital Hemodialysis Unit 3 1 0 1 5
National Kidney and Transplant Institute 49 104 10 2 165
Philippine General Hospital - Dialysis Unit 8 3 0 0 11
Riverside Medical Center 0 1 0 0 1
St. Lukes Medical Center 24 5 0 3 32
UERM Memorial Medical Center-Renal Services Inc. 6 2 0 0 8
Univ. of Santo Tomas Hospital-Center for Kidney Disease 0 1 0 0 1
Victor R. Potenciano Med. Ctr.-Polymedic 35 0 0 0 35
GRAND TOTAL 157 132 10 8 307