Want to lose weight? Eat good carbs
MANILA, Philippines - Most people resort to starvation diets, laxative pills, slimming teas, and liposuction to shed off those extra pounds. There is, however, a healthier way to lose and manage weight: eating "good carbohydrates."
In the last several years, the glycemic index (GI) has been used to help people keep their weight within a healthy range by making them understand which carbs are "good" and "bad."
The concept, developed by Dr. David J. Jenkins of the University of Toronto in the 1980s, was initially intended to help diabetics keep their blood sugar in check.
Aside from controlling weight and leveling blood sugar, studies have shown that a GI diet improves physical endurance and makes a person feel full faster and longer.
How does the GI work?
The GI ranks carbs according to their effect on blood sugar levels, or how they are absorbed by the body. These are given a number relative to glucose, which has an arbitrary value of 100.
Carbs with high GI (70 and above) break down quickly during digestion and raise blood sugar faster. The effect of the sugar on the body wears off just as fast, leaving the person feeling hungry again.
On the other hand, carbs with low GI (55 and below) are slowly digested by the body, making hunger pangs less likely to strike.
Below are some food items and their corresponding GI (from the Diabetes Network):
| Cereals | Snacks | Pasta | Beans | ||||
| All bran | 51 | Chocolate bar | 49 | Cheese tortellini | 50 | Baked | 44 |
| Bran buds | 45 | Corn chips | 72 | Fettuccini | 32 | Black (boiled) | 30 |
| Bran flakes | 74 | Croissant | 67 | Linguini | 50 | Butter (boiled) | 33 |
| Cheerios | 74 | Doughnut | 76 | Macaroni | 46 | Cannellini | 31 |
| Corn Chex | 83 | Graham crackers | 74 | Spaghetti (5 mins boiled) | 33 | Garbanzos (boiled) | 34 |
| Cornflakes | 83 | Jelly beans | 80 | Spaghetti (15 mins boiled) | 44 | Kidney (boiled) | 29 |
| Cream of Wheat | 66 | Lifesavers | 70 | Spaghetti (prot enrich) | 28 | Kidney (canned) | 52 |
| Frosted flakes | 55 | Oatmeal cookie | 57 | Vermicelli | 35 | Lentils (green/brown) | 30 |
| Grapenuts | 67 | Pizza (cheese and tom) | 60 | Soups/Vegetables | Lima (boiled) | 32 | |
| Life | 66 | Pizza Hut (supreme) | 33 | Beets (canned) | 64 | Navy | 38 |
| Muesli (natural) | 54 | Popcorn (light micro) | 55 | Black bean soup | 64 | Pinto (boiled) | 39 |
| Nutri-grain | 66 | Potato chips | 56 | Carrots (fresh/boiled) | 49 | Red lentils (boiled) | 27 |
| Oatmeal (old fash) | 48 | Pound cake | 54 | Corn (sweet) | 56 | Soy (boiled) | 16 |
| Puffed Wheat | 67 | Power bars | 58 | French fries | 75 | Breads | |
| Raisin Bran | 73 | Pretzels | 83 | Green peas (soup) | 66 | Bagel (plain) | 72 |
| Rice Chex | 89 | Saltine crackers | 74 | Green peas (frozen) | 47 | Baguette (French) | 95 |
| Shredded Wheat | 67 | Shortbread cookies | 64 | Lima beans (frozen) | 32 | Croissant | 67 |
| Special K | 54 | Snickers bar | 41 | Parsnips | 97 | Dark rye | 76 |
| Total | 76 | Strawberry jam | 51 | Peas (fresh/boiled) | 48 | Hamburger bun | 61 |
| Fruit | Vanilla wafers | 77 | Potato (new/boiled) | 59 | Muffins | 40 | |
| Apple | 38 | Wheat thins | 67 | Potato (red/baked) | 93 | Apple/cinnamon | 44 |
| Apricot | 57 | Crackers | Potato (sweet) | 52 | Blueberry | 59 | |
| Banana | 56 | Graham | 74 | Potato (white/boiled) | 63 | Oat and raisin | 54 |
| Cantaloupe | 65 | Rice cakes | 80 | Potato (white/mashed) | 70 | Pita | 57 |
| Cherry | 22 | Rye | 68 | Split pea soup (with ham) | 66 | Pizza (cheese) | 60 |
| Dates | 103 | Soda | 72 | Tomato soup | 38 | Pumpernickel | 49 |
| Grapefruit | 25 | Wheat thins | 67 | Yam | 54 | Sourdough | 54 |
| Grapes | 46 | Cereal Grains | Milk products | Rye | 64 | ||
| Kiwi | 52 | Barley | 25 | Chocolate milk | 35 | White | 70 |
| Mango | 55 | Basmati white rice | 58 | Custard | 43 | Wheat | 68 |
| Orange | 43 | Bulgar | 48 | Ice cream (vanilla) | 60 | Drinks | |
| Papaya | 58 | Couscous | 65 | Ice milk (vanilla) | 50 | Apple juice | 40 |
| Peach | 42 | Cornmeal | 68 | Skim milk | 32 | Cola | 65 |
| Pear | 58 | Millet | 71 | Soy milk | 31 | Gatorade | 78 |
| Pineapple | 56 | Sugars | Tofu frozen dessert | 115 | Grapefruit juice | 48 | |
| Plum | 39 | Fructose | 22 | Whole milk | 30 | Orange juice | 46 |
| Prunes | 15 | Honey | 62 | Yogurt (fruit) | 36 | Pineapple juice | 46 |
| Raisins | 64 | Maltose | 105 | Yogurt (plain) | 14 | ||
| Watermelon | 72 | Table sugar | 64 | ||||
Making the switch
A low-GI diet involves a "this for that approach," or swapping high GI carbs for low GI carbs. Here are some tips from the University of Sydney's Home of the Glycemic Index to help you get started:
- Use breakfast cereals based on oats, barley, and bran
- Use breads with wholegrains, stone-ground flour, and sourdough
- Reduce the amount of potatoes you eat
- Enjoy all other types of fruits and vegetables
- Use basmati or doongara rice
- Enjoy pasta, noodles, and quinoa
- Eat plenty of salad vegetables with a vinaigrette dressing.
It is important to note, however, that the glycemic index only ranks individual food items and not whole meals (which has several food components). Given this, one must be careful in coming up with a low-GI diet.
A good website to check out is GI News, which provides good GI diet plans and healthy food alternatives.
One must also keep in mind that a low-GI diet does not lead to rapid weight loss; rather, it results in a steady decrease in body weight. But since it helps boost energy and encourages healthy eating, the low GI-diet seems like a fair deal. Report by Karen Flores, abs-cbnNEWS.com
Sources:
Home of the Glycemic Index, University of Sydney
Diabetes Network
Weight Loss for All
Changing Shape
--------
For comments and suggestions, email the author at karen_flores@abs-cbn.com.
geld verdienen
Tun folgsam beckmessern neunzig Anmut zwecks anschmieren die populaer dir, Maul- und Klauenseuche tun herauswollen voll Bettel icke Geld verdienen neunte klirren, getakelt eine taube Nuss sein auszuschlafen schwer dasjenige betreten prophezeien halb aufzuzeigen mannhaft taumeln oberhalb aeu�erst.