Noynoy leads Comelec tally; Binay, Roxas in close race
MANILA, Philippines (6th UPDATE) - Sen. Benigno Aquino III and Makati City Mayor Jejomar Binay continue to lead in the Commission on Elections (Comelec) partial count of the votes for president and vice-president.
As of 6:15 a.m. Tuesday, Aquino had a 4.5-million lead over his closest rival, Pwersa ng Masang Pilipino standard-bearer Joseph Estrada, based on the partial and unofficial tally of votes in 78.55% of 76,300 polling precincts nationwide.
On the other hand, Binay had a lead of around 800,000 votes over Liberal Party vice-presidential bet Mar Roxas, based on the updated figures.
| FOR PRESIDENT (AS OF 6:15 a.m.) | ||
| Benigno Aquino III | 12,233,002 | 40.19% |
| Joseph Estrada | 7,749,597 | 25.46% |
| Manuel Villar Jr. | 4,329,215 | 14.22% |
| Gilbert Teodoro Jr.: | 3,243,688 | 10.65% |
| Eddie Villanueva | 916,543 | 3.01% |
| Richard Gordon | 431,954 | 1.41% |
| Nicanor Perlas | 42,205 | 0.13% |
| Jamby Madrigal | 37,190 | 0.12% |
| JC de los Reyes | 34,833 | 0.11% |
| FOR VICE PRESIDENT (AS OF 6:15 a.m.) | ||
| Jejomar Binay | 12,025,429 | 39.51% |
| Manuel Roxas | 11,213,563 | 36.84% |
| Loren Legarda | 3,259,963 | 10.71% |
| Bayani Fernando | 847,100 | 2.78% |
| Edu Manzano | 593,653 | 1.95% |
| Perfecto Yasay | 295,558 | 0.97% |
| Jay Sonza | 50,722 | 0.16% |
| Dominador Chipeco | 4,335 | 0.13% |
In a press conference, Comelec Chairman Jose Melo said voter turnout for the country's first ever nationwide automated election was around 75%.
"Are we happy? We are all happy," Melo said in an apparent response to dire forecasts that the country's first automated polls would fail.
He added: "This seems to be a victory of the Filipino people, with God's help."