Damages caused by Typhoon "Ondoy" in Schools
Posted at 09/29/2009 12:24 PM | Updated as of 10/25/2009 1:30 AM
This is the national Rapid Disaster Assessment Report (RADAR) on damages caused by Typhoon "Ondoy" prepared by the Department of Education's Disaster Risk Reduction Management Office.
Data as of Sept. 29, 2009, 10AM
_______________________________
DepED Disaster Risk Reduction Management Office
RApid Disaster Assessment Report (RA.D.A.R.)
National Report on Damages caused by Typhoon "ONDOY" as of: Sept. 29, 2009, 10AM
| REGION | Total No. of Schools | Estimated Damage | No. of schools used as Evac. Center | No. of Evac. | Initial Financial Assistance* |
|||||||||||||||||
| ES | HS | Total | Classrooms | Furniture | Textbooks/ References |
Computers | Others | TOTAL | Teacher | Classrooms | ||||||||||||
| Qty | Amt | qty | cost | qty | cost | qty | cost | qty | cost | COST | Fam | Ind | Qty** | Amt | ||||||||
| CAR | 27 | 6 | 33 | - | 11,105,000 | - | - | 11,105,000.00 | 5 | - | - | |||||||||||
| I | 0 | 1 | 1 | 0 | 300,000 | - | - | 300,000 | - | ; - | - | - | ||||||||||
| II | 29 | 5 | 34 | 121 | 11,870,000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11,870,000 | 0 | - | - | - | ||||
| III | 26 | 8 | 34 | 5,770,000 | - | 730,000 | 6,500,000 | 18 | 852 | 3,316 | ||||||||||||
| NCR | 56 | 13 | 69 | 50,970,000 | - | 275,000 | 51,245,000 | 116 | 8,277 | 14,833 | ||||||||||||
| IV-A | 2 | 2 | 4 | 8,725,000 | - | 50,000 | 8,775,000 | 2 | - | 50 | ||||||||||||
| IV-B | 6 | 0 | 6 | 7 | 75,000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 75,000 | 0 | - | - | - | ||||
| TOTAL | 146 | 35 | 181 | 128 | 88,815,000 | - | - | - | - | - | - | - | 1,055,000 | 89,870,000 | - | ; 141 | 9,129 | 18,199 | 0 | - | ||
NOTE:
1. All data reported by the Division are subject for validation.
2. The number of individuals does not correspond to the number of families reported.